Description
- Material: Plastic and Metal
Packaging Details |
||||
|---|---|---|---|---|
| Item Size | Item Weight | Pcs in Carton | Carton Weight | Carton Box Size |
| 32 mm | 0.010 kg | 500 | 5 kg | 16x14x10 cm |
| 38 mm | 0.012 kg | 500 | 6 kg | 16x14x10 cm |
| 50 mm | 0.015 kg | 500 | 7.5 kg | 16x14x10 cm |
1.00 AED
Material: Plastic and Metal Packaging Details Item Size Item Weight Pcs in Carton Carton Weight Carton Box Size 32 mm 0.010 kg 500 5 kg 16x14x10 cm 38 mm 0.012 kg 500 6 kg 16x14x10…
Packaging Details |
||||
|---|---|---|---|---|
| Item Size | Item Weight | Pcs in Carton | Carton Weight | Carton Box Size |
| 32 mm | 0.010 kg | 500 | 5 kg | 16x14x10 cm |
| 38 mm | 0.012 kg | 500 | 6 kg | 16x14x10 cm |
| 50 mm | 0.015 kg | 500 | 7.5 kg | 16x14x10 cm |
| Size | 50 mm, 38 mm, 32 mm |
|---|
Reviews
There are no reviews yet.